<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News &#187; India</title>
	<atom:link href="http://www.diabetesnews.in/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesnews.in</link>
	<description>Top Diabetes blog with News updates, Alerts and latest Research information. Advice on Diabetes care and medication. Articles on Diabetes causes, signs and symptoms, treatment and prevention. Updates on new Diabetes drugs and treatment.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Diabetes statistics</title>
		<link>http://www.diabetesnews.in/2006/12/29/diabetes-statistics/</link>
		<comments>http://www.diabetesnews.in/2006/12/29/diabetes-statistics/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 05:21:01 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes Facts]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[Diabetic Cases]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=22</guid>
		<description><![CDATA[  Diabetes in Numbers:   One person is dying for every 10 seconds in the world.   Two new diabetic cases are identifying for every 10 seconds in the world.   7 million new diabetic cases will be identified by 2025.   80% of diabetics in the world will be present in developing countries like [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/12/29/diabetes-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Facts &#8211; 2</title>
		<link>http://www.diabetesnews.in/2006/11/15/diabetes-facts-2/</link>
		<comments>http://www.diabetesnews.in/2006/11/15/diabetes-facts-2/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 05:20:34 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=28</guid>
		<description><![CDATA[  Every 10 seconds, a person dies of diabetes complications.   In the same 10 seconds, 2 people are diagnosed as diabetics.   Number of diabetics in India are at 4 crore.   Number of Diabetics in the world in 1995 &#8211; 124.7 millions.   Number of Diabetics in the world in 2000 &#8211; 153.9 [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/11/15/diabetes-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is diabetic capital of the world</title>
		<link>http://www.diabetesnews.in/2006/11/14/india-is-diabetic-capital-of-the-world/</link>
		<comments>http://www.diabetesnews.in/2006/11/14/india-is-diabetic-capital-of-the-world/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 06:11:33 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Dibetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fast foods]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=42</guid>
		<description><![CDATA[  India is gradually becoming the Diabetic capital of India. With 37 million diabetic patients,it is number one in diabetics. Read the REDIFF.COM special article on diabetes here.   http://www.rediff.com/news/2006/nov/14diabetic.htm   Due to increased adoptation to western life style, Indian cities are gradually becoming Diabetic capitals. Due sedentary mlife style, Obesity reached epidemic proportions in [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/11/14/india-is-diabetic-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes  &#8211; are you at risk?</title>
		<link>http://www.diabetesnews.in/2006/11/13/diabetes-are-you-at-risk/</link>
		<comments>http://www.diabetesnews.in/2006/11/13/diabetes-are-you-at-risk/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 07:02:49 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adult Diabetes]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=120</guid>
		<description><![CDATA[    Dr. Mohan&#8217;s Diabetic centre, Chennai, India devised a simple test to know your Diabetes risk.       How Old are you? &#8211; Score     Below 35 years &#8211; 0   35-49 years &#8211; 20   Above 50 years &#8211; 30       What&#8217;s your waist size in CM? &#8211; Score [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/11/13/diabetes-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Facts</title>
		<link>http://www.diabetesnews.in/2006/11/13/diabetes-facts/</link>
		<comments>http://www.diabetesnews.in/2006/11/13/diabetes-facts/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 06:57:50 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=107</guid>
		<description><![CDATA[    India is the Diabetes capital of the world with Hyderabad is the Diabetes capital of India. Here are some of the facts about this silent disease.   November 14 &#8211; World Diabetes Day.   India has highest number of Diabetics.   One in every five diabetics in the world is Indian.   India [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/11/13/diabetes-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 16/27 queries in 0.009 seconds using disk
Content Delivery Network via cdn.diabetesnews.in

Served from: www.diabetesnews.in @ 2012-02-06 19:56:20 -->
