<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News &#187; Diabetes Statistics</title>
	<atom:link href="http://www.diabetesnews.in/tag/diabetes-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesnews.in</link>
	<description>Top Diabetes blog with News updates, Alerts and latest Research information. Advice on Diabetes care and medication. Articles on Diabetes causes, signs and symptoms, treatment and prevention. Updates on new Diabetes drugs and treatment.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Smoking increases diabetes risk</title>
		<link>http://www.diabetesnews.in/2007/12/15/smoking-increases-diabetes-risk/</link>
		<comments>http://www.diabetesnews.in/2007/12/15/smoking-increases-diabetes-risk/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:57:41 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes and Smoking]]></category>
		<category><![CDATA[Diabetes Causes]]></category>
		<category><![CDATA[Diabetes Risk Factors]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=10</guid>
		<description><![CDATA[  Smoking raises risk for diabetes, according to &#8220;The Journal of the American Medical Association (JAMA)&#8221;. Smoking increases type-2 diabetes risk by 44% in smokers when compared to non-smokers, according to Lausanne University scientists in Switzerland. 15% of diabetic cases are smoking, according to researchers at Harvard Medical School. Along with diabetes, poor diet, lack [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/12/15/smoking-increases-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day: November 14</title>
		<link>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14-2/</link>
		<comments>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:45:35 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Childhood Diabetes]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[International Diabetes Federation]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=94</guid>
		<description><![CDATA[    Theme for 2007 World Diabetes day is “No Child should die of diabetes”. Main focus of this year’s diabetes day is on children due to increase in diabetes incidence in children and adolescents. United Nations is observing November 14 as World Diabetes Day from 2007 onwards. International Diabetes Federation (IDF) is conducting global [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day: November 14</title>
		<link>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14/</link>
		<comments>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:57:37 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Childhood Diabetes]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[International Diabetes Federation]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=12</guid>
		<description><![CDATA[  Theme for 2007 World Diabetes day is “No Child should die of diabetes”. Main focus of this year’s diabetes day is on children due to increase in diabetes incidence in children and adolescents. United Nations is observing November 14 as World Diabetes Day from 2007 onwards. International Diabetes Federation (IDF) is conducting global awareness [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes patients need better advice about home blood sugar testing</title>
		<link>http://www.diabetesnews.in/2007/09/08/diabetes-patients-need-better-advice-about-home-blood-sugar-testing/</link>
		<comments>http://www.diabetesnews.in/2007/09/08/diabetes-patients-need-better-advice-about-home-blood-sugar-testing/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 07:02:46 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Blood Sugar Control]]></category>
		<category><![CDATA[Blood Sugar Testing]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=118</guid>
		<description><![CDATA[    According to research study published in British medical journal, type 2 (Non-insulin dependent) diabetic patients need better advice about home blood glucose monitoring. Patients generally monitor their blood glucose levels frequently in the initial days but they do less frequently over time due to complacency and frustration. Some patients have no idea about [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/09/08/diabetes-patients-need-better-advice-about-home-blood-sugar-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes statistics</title>
		<link>http://www.diabetesnews.in/2006/12/29/diabetes-statistics/</link>
		<comments>http://www.diabetesnews.in/2006/12/29/diabetes-statistics/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 05:21:01 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes Facts]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[Diabetic Cases]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=22</guid>
		<description><![CDATA[  Diabetes in Numbers:   One person is dying for every 10 seconds in the world.   Two new diabetic cases are identifying for every 10 seconds in the world.   7 million new diabetic cases will be identified by 2025.   80% of diabetics in the world will be present in developing countries like [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/12/29/diabetes-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Facts &#8211; 2</title>
		<link>http://www.diabetesnews.in/2006/11/15/diabetes-facts-2/</link>
		<comments>http://www.diabetesnews.in/2006/11/15/diabetes-facts-2/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 05:20:34 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=28</guid>
		<description><![CDATA[  Every 10 seconds, a person dies of diabetes complications.   In the same 10 seconds, 2 people are diagnosed as diabetics.   Number of diabetics in India are at 4 crore.   Number of Diabetics in the world in 1995 &#8211; 124.7 millions.   Number of Diabetics in the world in 2000 &#8211; 153.9 [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2006/11/15/diabetes-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 17/27 queries in 0.010 seconds using disk
Content Delivery Network via cdn.diabetesnews.in

Served from: www.diabetesnews.in @ 2012-02-06 20:25:53 -->
