<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News &#187; Diabetes Research</title>
	<atom:link href="http://www.diabetesnews.in/tag/diabetes-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesnews.in</link>
	<description>Top Diabetes blog with News updates, Alerts and latest Research information. Advice on Diabetes care and medication. Articles on Diabetes causes, signs and symptoms, treatment and prevention. Updates on new Diabetes drugs and treatment.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Antidepressants raise Diabetes risk</title>
		<link>http://www.diabetesnews.in/2008/04/05/antidepressants-raise-diabetes-risk/</link>
		<comments>http://www.diabetesnews.in/2008/04/05/antidepressants-raise-diabetes-risk/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 06:45:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Diabetes and Depression]]></category>
		<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=95</guid>
		<description><![CDATA[  People who are on antidepressants are at increased risk of developing Type 2 Diabetes. People who have past history of depression have 30% of higher risk of developing diabetes. Researchers studied the medical records of 2,400 people to know the effects of antidepressants (Tricyclic antidepressants and Selective Serotonin Reuptake Inhibitors) on diabetes.     [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2008/04/05/antidepressants-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits of black tea in Diabetes</title>
		<link>http://www.diabetesnews.in/2008/03/04/health-benefits-of-black-tea-in-diabetes/</link>
		<comments>http://www.diabetesnews.in/2008/03/04/health-benefits-of-black-tea-in-diabetes/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:17:18 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Advice]]></category>
		<category><![CDATA[Diabetes and Tea]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=16</guid>
		<description><![CDATA[  This is good news for Diabetic tea lovers. Black tea has the potential to control type 2 Diabetes, according to researchers at Dundee University in Scotland. Some substances (Theaflavins and Thearubigns) in Black tea act as Insulin substitutes. This research study was published in the “Journal of Aging Cell”.   Black tea also helps [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2008/03/04/health-benefits-of-black-tea-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise controls blood sugar level</title>
		<link>http://www.diabetesnews.in/2007/09/19/exercise-controls-blood-sugar-level/</link>
		<comments>http://www.diabetesnews.in/2007/09/19/exercise-controls-blood-sugar-level/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 06:34:54 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Benefits of Exercise]]></category>
		<category><![CDATA[Blood Sugar Control]]></category>
		<category><![CDATA[Diabetes and Exercise]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Hemoglobin A1c]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=52</guid>
		<description><![CDATA[  Aerobic exercise and resistance (weight) training combination will immensely benefits diabetic patients by controlling blood sugar levels. This was revealed in recently conducted randomized controlled trial on 250 type 2 diabetic adults over a 6-month period. Researchers used Hemoglobin A1c level as the determining factor. Combination of exercise will benefit more than a single [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/09/19/exercise-controls-blood-sugar-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood pressure drugs protect diabetic hearts</title>
		<link>http://www.diabetesnews.in/2007/09/05/blood-pressure-drugs-protect-diabetic-hearts/</link>
		<comments>http://www.diabetesnews.in/2007/09/05/blood-pressure-drugs-protect-diabetic-hearts/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 05:41:25 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Blood Pressure and Diabetes]]></category>
		<category><![CDATA[Diabetes and heart Disease]]></category>
		<category><![CDATA[Diabetes Drugs]]></category>
		<category><![CDATA[Diabetes medication]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Diabetes Treatment]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=34</guid>
		<description><![CDATA[  According to new research reports, Diuretic and Angiotensin converting enzyme inhibitor (ACE) combination protect diabetic patients from heart diseases. This combination drug therapy reduces heart disease risk by 18%. Researchers used ACE Inhibitor (Perindopril, 2mg) and Diuretic (Indapamide, 0.625 mg) in the research studies. This therapy reduces risk from both macro vascular and micro [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/09/05/blood-pressure-drugs-protect-diabetic-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 18/27 queries in 0.009 seconds using disk
Content Delivery Network via cdn.diabetesnews.in

Served from: www.diabetesnews.in @ 2012-02-06 20:22:14 -->
