<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News &#187; Diabetes Diet</title>
	<atom:link href="http://www.diabetesnews.in/tag/diabetes-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesnews.in</link>
	<description>Top Diabetes blog with News updates, Alerts and latest Research information. Advice on Diabetes care and medication. Articles on Diabetes causes, signs and symptoms, treatment and prevention. Updates on new Diabetes drugs and treatment.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Diabetes patients need better advice about home blood sugar testing</title>
		<link>http://www.diabetesnews.in/2007/09/08/diabetes-patients-need-better-advice-about-home-blood-sugar-testing/</link>
		<comments>http://www.diabetesnews.in/2007/09/08/diabetes-patients-need-better-advice-about-home-blood-sugar-testing/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 07:02:46 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Blood Sugar Control]]></category>
		<category><![CDATA[Blood Sugar Testing]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=118</guid>
		<description><![CDATA[    According to research study published in British medical journal, type 2 (Non-insulin dependent) diabetic patients need better advice about home blood glucose monitoring. Patients generally monitor their blood glucose levels frequently in the initial days but they do less frequently over time due to complacency and frustration. Some patients have no idea about [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/09/08/diabetes-patients-need-better-advice-about-home-blood-sugar-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoglycemia in diabetic patients: causes and management</title>
		<link>http://www.diabetesnews.in/2007/08/28/hypoglycemia-in-diabetic-patients-causes-and-management/</link>
		<comments>http://www.diabetesnews.in/2007/08/28/hypoglycemia-in-diabetic-patients-causes-and-management/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 06:32:06 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes Advice]]></category>
		<category><![CDATA[Diabetes Causes]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Signs]]></category>
		<category><![CDATA[Hypogycemia]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=84</guid>
		<description><![CDATA[  The normal blood sugar level is 80-120mg/100 ml of blood. When the blood sugar level goes below the normal range, the patient develops a condition, called ‘’Hypoglycemia”, which is a medical emergency, and if not attended promptly in time, there is every possibility of threat to patient’s life.     Hypoglycemia Causes:   If [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/08/28/hypoglycemia-in-diabetic-patients-causes-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes: Diet and Blood tests</title>
		<link>http://www.diabetesnews.in/2007/08/10/diabetes-diet-and-blood-tests/</link>
		<comments>http://www.diabetesnews.in/2007/08/10/diabetes-diet-and-blood-tests/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 06:32:05 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood sugar tests]]></category>
		<category><![CDATA[Diabetes and heart Disease]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=83</guid>
		<description><![CDATA[    Diabetes can damage the blood vessels, including the arteries that supply blood to the brain. This damage makes it easier for fatty deposits (plaques) to form in the arteries. The build-up of arterial plaques (atherosclerosis) can choke off blood supply to raise the blood pressure, leading to coronary heart disease.     Timings [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/08/10/diabetes-diet-and-blood-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Glycemic Index?</title>
		<link>http://www.diabetesnews.in/2007/05/29/what-is-glycemic-index/</link>
		<comments>http://www.diabetesnews.in/2007/05/29/what-is-glycemic-index/#comments</comments>
		<pubDate>Tue, 29 May 2007 06:57:53 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=109</guid>
		<description><![CDATA[  The Glycemic Index (GI) is a scale that ranks carbohydrate –rich foods by how much they raise blood glucose levels compared to glucose, in the last 2-3hours. There is a lot of misunderstanding about the GI.   Eating higher GI foods produces a rapid increase in blood glucose levels, triggering the pancreas to produce [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/05/29/what-is-glycemic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 18/27 queries in 0.009 seconds using disk
Content Delivery Network via cdn.diabetesnews.in

Served from: www.diabetesnews.in @ 2012-02-06 20:12:21 -->
