<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News &#187; American Diabetes Association</title>
	<atom:link href="http://www.diabetesnews.in/tag/american-diabetes-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesnews.in</link>
	<description>Top Diabetes blog with News updates, Alerts and latest Research information. Advice on Diabetes care and medication. Articles on Diabetes causes, signs and symptoms, treatment and prevention. Updates on new Diabetes drugs and treatment.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>American Diabetes alert Day – March 27</title>
		<link>http://www.diabetesnews.in/2007/03/27/american-diabetes-alert-day-%e2%80%93-march-27/</link>
		<comments>http://www.diabetesnews.in/2007/03/27/american-diabetes-alert-day-%e2%80%93-march-27/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 06:21:43 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Diabetes Alert Day]]></category>
		<category><![CDATA[Diabetes Control]]></category>
		<category><![CDATA[Diabetes Risk Factors]]></category>
		<category><![CDATA[Diabetes Signs]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=76</guid>
		<description><![CDATA[  19th annual Diabetes alert day is celebrated to increase awareness about diabetes among American people. More than 6 million Americans are not aware that they have diabetes are at diabetes risk.   Diabetes is a disease with either decreased insulin secretion or inefficient use by the body.     Diabetes Risk factors:   1. [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/03/27/american-diabetes-alert-day-%e2%80%93-march-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetics ignore doctor’s advice on exercise</title>
		<link>http://www.diabetesnews.in/2007/01/27/diabetics-ignore-doctor%e2%80%99s-advice-on-exercise/</link>
		<comments>http://www.diabetesnews.in/2007/01/27/diabetics-ignore-doctor%e2%80%99s-advice-on-exercise/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 06:57:51 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Research]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Doctor's advice]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=108</guid>
		<description><![CDATA[    As per new rearch study, People with type 2 diabetes ignore their physician’s advice on exercise. These research results were published in the February edition of American Diabetes Associations journal Diabetic care. More than 20 million Americans have Diabetes. 90% of Diabetics have type2 diabetes or Adult diabetes which is linked to obesity. [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/01/27/diabetics-ignore-doctor%e2%80%99s-advice-on-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition Google for an ADA Google Doodle</title>
		<link>http://www.diabetesnews.in/2007/01/04/petition-google-for-an-ada-google-doodle/</link>
		<comments>http://www.diabetesnews.in/2007/01/04/petition-google-for-an-ada-google-doodle/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 07:02:48 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Adult Diabetes]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Childhood Diabetes]]></category>
		<category><![CDATA[Fast foods]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=119</guid>
		<description><![CDATA[    American Diabetic Association collecting signatures to convince Google to create an ADA Google Doodle by American Diabetes Alert Day, March 27, 2007.       In United States, nearly 21 million children and adults have diabetes and another 54 million have pre-diabetes.       Due to fast food habits and sedentary life [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/01/04/petition-google-for-an-ada-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 14/27 queries in 0.009 seconds using disk
Content Delivery Network via cdn.diabetesnews.in

Served from: www.diabetesnews.in @ 2012-02-06 20:45:53 -->
