<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News</title>
	<atom:link href="http://www.diabetesnews.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesnews.in</link>
	<description>Top Diabetes blog with News updates, Alerts and latest Research information. Advice on Diabetes care and medication. Articles on Diabetes causes, signs and symptoms, treatment and prevention. Updates on new Diabetes drugs and treatment.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fructose and blood pressure</title>
		<link>http://www.diabetesnews.in/2010/07/08/fructose-and-blood-pressure/</link>
		<comments>http://www.diabetesnews.in/2010/07/08/fructose-and-blood-pressure/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:53:54 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Blood Pressure and Diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Research]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Junk Food]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=134</guid>
		<description><![CDATA[    According to a research study, increase in fructose intake will increase blood pressure. These added sugars will increase your risk of acquiring blood pressure by 50%. This research study conducted by University of Colorado Denver Health Sciences Center and was published in the Journal of American Society of Nephrology.   Increase in consumption [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2010/07/08/fructose-and-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants raise Diabetes risk</title>
		<link>http://www.diabetesnews.in/2008/04/05/antidepressants-raise-diabetes-risk/</link>
		<comments>http://www.diabetesnews.in/2008/04/05/antidepressants-raise-diabetes-risk/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 06:45:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Diabetes and Depression]]></category>
		<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=95</guid>
		<description><![CDATA[  People who are on antidepressants are at increased risk of developing Type 2 Diabetes. People who have past history of depression have 30% of higher risk of developing diabetes. Researchers studied the medical records of 2,400 people to know the effects of antidepressants (Tricyclic antidepressants and Selective Serotonin Reuptake Inhibitors) on diabetes.     [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2008/04/05/antidepressants-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes drug alert: Eli Lilly dropped Air Insulin</title>
		<link>http://www.diabetesnews.in/2008/03/11/diabetes-drug-alert-eli-lilly-dropped-air-insulin/</link>
		<comments>http://www.diabetesnews.in/2008/03/11/diabetes-drug-alert-eli-lilly-dropped-air-insulin/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 07:02:45 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Diabetes Drugs]]></category>
		<category><![CDATA[Diabetes Medication Side Effects]]></category>
		<category><![CDATA[Inhaled Insulin]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Injection]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=117</guid>
		<description><![CDATA[    Eli Lilly Pharma Company dropped Air Insulin (inhaled form) phase 3 clinical trials. Pfizer dropped its inhaled insulin “Exubera” in 2007 due to its potential side effects on lung function. Novo Nordisk halted its inhaled insulin droplets drug, AERx, in January. Eli Lilly conducted &#8220;Air Insulin&#8221; clinical trials in partnership with biotechnology company [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2008/03/11/diabetes-drug-alert-eli-lilly-dropped-air-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits of black tea in Diabetes</title>
		<link>http://www.diabetesnews.in/2008/03/04/health-benefits-of-black-tea-in-diabetes/</link>
		<comments>http://www.diabetesnews.in/2008/03/04/health-benefits-of-black-tea-in-diabetes/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:17:18 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Advice]]></category>
		<category><![CDATA[Diabetes and Tea]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=16</guid>
		<description><![CDATA[  This is good news for Diabetic tea lovers. Black tea has the potential to control type 2 Diabetes, according to researchers at Dundee University in Scotland. Some substances (Theaflavins and Thearubigns) in Black tea act as Insulin substitutes. This research study was published in the “Journal of Aging Cell”.   Black tea also helps [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2008/03/04/health-benefits-of-black-tea-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking increases diabetes risk</title>
		<link>http://www.diabetesnews.in/2007/12/15/smoking-increases-diabetes-risk/</link>
		<comments>http://www.diabetesnews.in/2007/12/15/smoking-increases-diabetes-risk/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:57:41 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes and Smoking]]></category>
		<category><![CDATA[Diabetes Causes]]></category>
		<category><![CDATA[Diabetes Risk Factors]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=10</guid>
		<description><![CDATA[  Smoking raises risk for diabetes, according to &#8220;The Journal of the American Medical Association (JAMA)&#8221;. Smoking increases type-2 diabetes risk by 44% in smokers when compared to non-smokers, according to Lausanne University scientists in Switzerland. 15% of diabetic cases are smoking, according to researchers at Harvard Medical School. Along with diabetes, poor diet, lack [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/12/15/smoking-increases-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day: November 14</title>
		<link>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14-2/</link>
		<comments>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:45:35 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Childhood Diabetes]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[International Diabetes Federation]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=94</guid>
		<description><![CDATA[    Theme for 2007 World Diabetes day is “No Child should die of diabetes”. Main focus of this year’s diabetes day is on children due to increase in diabetes incidence in children and adolescents. United Nations is observing November 14 as World Diabetes Day from 2007 onwards. International Diabetes Federation (IDF) is conducting global [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day: November 14</title>
		<link>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14/</link>
		<comments>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:57:37 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Childhood Diabetes]]></category>
		<category><![CDATA[Diabetes Statistics]]></category>
		<category><![CDATA[International Diabetes Federation]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=12</guid>
		<description><![CDATA[  Theme for 2007 World Diabetes day is “No Child should die of diabetes”. Main focus of this year’s diabetes day is on children due to increase in diabetes incidence in children and adolescents. United Nations is observing November 14 as World Diabetes Day from 2007 onwards. International Diabetes Federation (IDF) is conducting global awareness [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/11/14/world-diabetes-day-november-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z about Insulin</title>
		<link>http://www.diabetesnews.in/2007/11/12/a-z-about-insulin/</link>
		<comments>http://www.diabetesnews.in/2007/11/12/a-z-about-insulin/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:14:51 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Drugs]]></category>
		<category><![CDATA[Diabetes Medicine]]></category>
		<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[Insulin]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=6</guid>
		<description><![CDATA[    Diabetes Mellitus is one of the most common lifestyle disease affecting millions of people all over the world. Luckily, mankind has got the wonder drug “Insulin” in their hands to protect themselves from that ailment. Now the diabetic patients can lead normal life safely and happily. But many patients have many misconceptions about [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/11/12/a-z-about-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to take Insulin?</title>
		<link>http://www.diabetesnews.in/2007/11/01/when-to-take-insulin-2/</link>
		<comments>http://www.diabetesnews.in/2007/11/01/when-to-take-insulin-2/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:02:43 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Diabetes Drugs]]></category>
		<category><![CDATA[Diabetes medication]]></category>
		<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Therapy]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=116</guid>
		<description><![CDATA[    Diabetes Mellitus is one of the most common lifestyle disease affecting millions of people all over the world. Luckily, mankind has got the wonder drug “Insulin” in their hands to protect themselves from that ailment. Now the diabetic patients can lead normal life safely and happily. But many patients have many misconceptions about [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/11/01/when-to-take-insulin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise controls blood sugar level</title>
		<link>http://www.diabetesnews.in/2007/09/19/exercise-controls-blood-sugar-level/</link>
		<comments>http://www.diabetesnews.in/2007/09/19/exercise-controls-blood-sugar-level/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 06:34:54 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Benefits of Exercise]]></category>
		<category><![CDATA[Blood Sugar Control]]></category>
		<category><![CDATA[Diabetes and Exercise]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Hemoglobin A1c]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesnews.in/?p=52</guid>
		<description><![CDATA[  Aerobic exercise and resistance (weight) training combination will immensely benefits diabetic patients by controlling blood sugar levels. This was revealed in recently conducted randomized controlled trial on 250 type 2 diabetic adults over a 6-month period. Researchers used Hemoglobin A1c level as the determining factor. Combination of exercise will benefit more than a single [...]]]></description>
		<wfw:commentRss>http://www.diabetesnews.in/2007/09/19/exercise-controls-blood-sugar-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 14/23 queries in 0.010 seconds using disk
Content Delivery Network via cdn.diabetesnews.in

Served from: www.diabetesnews.in @ 2012-02-06 19:50:38 -->
